<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHYLO: THE TRADING CARD GAME</title>
	<atom:link href="http://phylogame.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://phylogame.org</link>
	<description>The PHYLO(MON) PROJECT</description>
	<lastBuildDate>Wed, 09 May 2012 14:58:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Big Leaf Maple &#8211; Leaves</title>
		<link>http://phylogame.org/2012/05/07/big-leaf-maple-leaves/</link>
		<comments>http://phylogame.org/2012/05/07/big-leaf-maple-leaves/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11852</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/big-leaf-maple-leaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Leaf Maple &#8211; Bark</title>
		<link>http://phylogame.org/2012/05/07/big-leaf-maple-bark/</link>
		<comments>http://phylogame.org/2012/05/07/big-leaf-maple-bark/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11849</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/big-leaf-maple-bark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Leaf Maple &#8211; Flowers</title>
		<link>http://phylogame.org/2012/05/07/big-leaf-maple-flowers/</link>
		<comments>http://phylogame.org/2012/05/07/big-leaf-maple-flowers/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11846</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/big-leaf-maple-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Leaf Maple &#8211; Structure</title>
		<link>http://phylogame.org/2012/05/07/big-leaf-maple-structure/</link>
		<comments>http://phylogame.org/2012/05/07/big-leaf-maple-structure/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11843</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/big-leaf-maple-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Elderberry &#8211; Bark &#8211; 1</title>
		<link>http://phylogame.org/2012/05/07/red-elderberry-bark-1/</link>
		<comments>http://phylogame.org/2012/05/07/red-elderberry-bark-1/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11839</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/red-elderberry-bark-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Elderberry &#8211; Structure &#8211; 2</title>
		<link>http://phylogame.org/2012/05/07/red-elderberry-structure-2/</link>
		<comments>http://phylogame.org/2012/05/07/red-elderberry-structure-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11836</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/red-elderberry-structure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Elderberry &#8211; Structure &#8211; 1</title>
		<link>http://phylogame.org/2012/05/07/red-elderberry-structure-1/</link>
		<comments>http://phylogame.org/2012/05/07/red-elderberry-structure-1/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11833</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/red-elderberry-structure-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Elderberry &#8211; Flowers 1</title>
		<link>http://phylogame.org/2012/05/07/red-elderberry-flowers-1/</link>
		<comments>http://phylogame.org/2012/05/07/red-elderberry-flowers-1/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11824</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/red-elderberry-flowers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Elderberry &#8211; Leaves 3</title>
		<link>http://phylogame.org/2012/05/07/red-elderberry-leaves-3/</link>
		<comments>http://phylogame.org/2012/05/07/red-elderberry-leaves-3/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11820</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/red-elderberry-leaves-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Elderberry &#8211; Leaves 2</title>
		<link>http://phylogame.org/2012/05/07/red-elderberry-leaves-2/</link>
		<comments>http://phylogame.org/2012/05/07/red-elderberry-leaves-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:20:49 +0000</pubDate>
		<dc:creator>UHEYNC</dc:creator>
				<category><![CDATA[DIY cards]]></category>
		<category><![CDATA[UHE YNC Spring 2012]]></category>

		<guid isPermaLink="false">http://phylogame.org/?p=11817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://phylogame.org/2012/05/07/red-elderberry-leaves-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

